
Our organization pays distinct attention to customers’ needs, listening to the certain requirements of each and every customer and guaranteeing complete pleasure. The group has taken component in the generating and revising of ISO/TC100 intercontinental chain common numerous years in achievement and hosted the 16th ISO/TC100 International annual assembly in 2004. If you are intrigued in any of our merchandise or would like to examine a likely purchase, please come to feel free of charge to speak to us. Introduction.
The die cutting and creasing EPTT is an equipment eEPTTly made for die chopping the regular cardboard, corrugated board, plastic and leather items. It is widely used in the printing, EPTT decorating and plastic EPTT. The EPTT has features these kinds of as compact composition, fantastic workmanship, massive stress, high precision and easy and reliable procedure and so forth.
Карактеристика:
1. EPT energy owing to one piece casting by using best top quality supplies for the EPTT human body.
2. EPT operating, large stress and lower noise are naturally remarked as herringbone EPT input and helical EPT output mechanism is adopted.
3. Single plate electromagnetic clutch is delicate and trustworthy.
four. Operational altitude is reasonably organized, moveable platen opens to its ideal.
five. The EPT program is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as solitary, ongoing procedure and opening effectively, and the dwell time is adjustable.
7. The safely program is trustworthy.
8. With concentrated lubricating technique.
Primary Technical specs.
| ModeI | Inner Chase size | Velocity | Max.pule length | ЕПТ ЕПТТ | Телесна тежина | General Proportions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

