Description du produit
Description de la solution
KPC Collection helical gearbox is a new generation merchandise which created basing on the modular method, It can be related respectively with motors these kinds of as IEC normal motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),electricity from .12kw to 4.0kw, ratio from 3.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This merchandise is commonly used in textile, foodstuff, beverage,tobacco, CZPT industrial fields,and so forth.
Caractéristiques des marchandises
- Conception modulaire
- Substantial performance
- Precise grinding, lower sounds
- Conception structurelle compacte
- Montage universel
- Boîtier en aluminium, doux pour les graisses
- Engrenages trempés par carbonisation et rectification, durables
- Multi-structure, can be merged in distinct forms to meet up with a variety of transmission problem
Installation:
1. Monté sur pied
2. Bride de sortie montée
3.B14 Montage à bride
Types :
1.KPC..P (à fixation sur pied) : KPC01P, KPC02P, KPC03P, KPC04P
2. KPCF..P (à bride de sortie) : KPCF01P, KPCF02P, KPCF03P, KPCF04P
3.KPCZ..P (montage sur bride B14) : KPCZ01P, KPCZ02P, KPCZ03P, KPCZ04P
Images détaillées
Paramètres de l'article
| TABLES DE PRÉLÈVEMENT DE BOÎTE DE VITESSES | |||||||||
| KPC01.. | n1=1400 tr/min | 120 Nm | |||||||
| n2 | M2max | Fr2 | je | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [tr/min] | [Nm] | [N] | |||||||
| 26 | 120 | 2600 | cinquante-trois,33 | cent soixante-trois | |||||
| 31 | cent vingt | 2600 | 45.89 | 413/neuf | |||||
| 35 | cent vingt | 2600 | 40.10 | 3248/quatre-vingt-un | |||||
| 39 | cent vingt | 2560 | 35.47 | 532/15 | |||||
| quarante-neuf | cent vingt | 2380 | 28.50 | 770/27 | |||||
| cinquante-neuf | 120 | 2230 | 23.56 | 212/9 | |||||
| 71 | 120 | 2100 | 19.83 | 119/six | |||||
| 78 | 90 | 2030 | 17.86 | 1357/76 | |||||
| 96 | cent vingt | 1900 | quatorze.62 | 658/45 | |||||
| cent un | quatre-vingt-dix | 1860 | treize quatre-vingts* | soixante-neuf/cinq | |||||
| 118 | cent vingt | 1770 | onze.90 | 2464/207 | |||||
| 143 | cent vingt | 1660 | 9.81 | 1148/117 | |||||
| 153 | quatre-vingts | 1630 | 9.17 | 1219/133 | |||||
| 181 | quatre-vingts | 1540 | 7.72 | 1173/152 | |||||
| 246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | 4.63 | 88/19 | |||||
| 366 | 70 | 1210 | trois,82 | 943/247 | |||||
| KPC02.. | n1=1400 tr/min | 200 Nm | |||||||
| n2 | M2max | Fr2 | je | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [tr/min] | [Nm] | [N] | |||||||
| 26 | 200 | 4500 | cinquante-quatre,00* | cinquante-quatre/un | |||||
| 30 | deux cent | 4500 | 46.46* | 3717/quatre-vingts | |||||
| 34 | deux cent | 4500 | 40.soixante* | 203/cinq | |||||
| 39 | 200 | 4270 | 35.91* | 3591/cent | |||||
| 48 | 200 | 3970 | 28.88* | 231/8 | |||||
| 59 | deux cent | 3730 | 23.85* | 477/20 | |||||
| 70 | 200 | 3520 | vingt.08* | 3213/cent soixante | |||||
| 82 | cent quarante | 3330 | dix-sept.10 | 3009/176 | |||||
| quatre-vingt-quinze | deux cent | 3180 | 14.81* | 2961/deux cents | |||||
| 106 | 140 | 3060 | 13.21 | 2907/220 | |||||
| 116 | deux cent | 2970 | douze.05 | 1386/cent quinze | |||||
| 141 | deux cent | 2780 | neuf,93 | 2583/260 | |||||
| 159 | 120 | 2670 | 8.78 | 2703/308 | |||||
| 189 | cent vingt | 2520 | 7.39 | 2601/352 | |||||
| 257 | cent | 2280 | cinq.45 | 2397/440 | |||||
| 316 | une centaine | 2120 | 4.43 | 102/23 | |||||
| 383 | 80 | 1990 | 3.66 | 2091/572 | |||||
| KPC03.. | n1=1400 tr/min | 300 Nm | |||||||
| n2 | M2max | Fr2 | je | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [tr/min] | [Nm] | [N] | |||||||
| 24 | trois cents | 6000 | cinquante-huit.09 | 639/11 | |||||
| 28 | trois cents | 6000 | 50.02 | 2201/quarante-quatre | |||||
| 32 | 300 | 6000 | 43.75 | 4331/99 | |||||
| 36 | trois cents | 6000 | 38.73 | 426/onze | |||||
| 40 | 300 | 5860 | 34.62 | 4189/121 | |||||
| quarante-neuf | 300 | 5480 | 28.30 | 4047/143 | |||||
| soixante-quatre | 280 | 5571 | 21.78 | 1917/88 | |||||
| quatre-vingt-un | 280 | 4660 | dix-sept.33 | 3621/209 | |||||
| quatre-vingt-treize | 260 | 4440 | 15.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | dix.28 | 3053/297 | |||||
| 177 | cent quatre-vingts | 3590 | 7.93 | 1269/160 | |||||
| 222 | 180 | 3320 | 6.31 | 2397/380 | |||||
| 255 | cent cinquante | 3170 | 5.48 | 329/soixante | |||||
| 311 | cent cinquante | 2970 | quatre,50 | 1081/240 | |||||
| 374 | 150 | 2790 | 3.74 | 2571/540 | |||||
| KPC04.. | n1=1400 tr/min | 500 Nm | |||||||
| n2 | M2max | Fr2 | je | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [tr/min] | [Nm] | [N] | |||||||
| 24 | cinq cents | 8000 | 58.09 | 639/11 | |||||
| 28 | 500 | 8000 | 50.02 | 2201/quarante-quatre | |||||
| 32 | 500 | 8000 | 43.75 | 4331/99 | |||||
| 36 | cinq cents | 8000 | 38.73 | 426/11 | |||||
| 40 | 500 | 7950 | 34.62 | 4189/121 | |||||
| quarante-neuf | 500 | 7430 | 28.30 | 4047/143 | |||||
| soixante-quatre | 480 | 6810 | 21.78 | 1917/88 | |||||
| quatre-vingt-un | 480 | 6310 | dix-sept.33 | 3621/209 | |||||
| quatre-vingt-treize | 460 | 6571 | quinze.06 | 497/33 | |||||
| 113 | 460 | 5640 | 12.37 | 1633/132 | |||||
| 136 | 440 | 5300 | dix.28 | 3053/297 | |||||
| 177 | 260 | 4860 | 7.93 | 1269/160 | |||||
| 222 | 260 | 4510 | 6.31 | 2397/380 | |||||
| 255 | 230 | 4300 | cinq.48 | 329/60 | |||||
| 311 | 230 | 4030 | 4.50 | 1081/240 | |||||
| 374 | deux cent | 3780 | trois soixante-quatorze | 2571/540 | |||||
Dimension du contour :
Profil de l'entreprise
À propos de notre entreprise :
We are a professional reducer maker positioned in HangZhou, ZHangZhoug province.Our top products is full range of RV571-one hundred fifty worm reducers , also equipped hypoid helical gearbox, Computer units, UDL Variators and AC Motors.Products are extensively used for programs such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-generating, construction equipment, metallurgic mine, environmental defense engineering, and all kinds of automated traces, and assembly strains.With quick delivery, excellent soon after-sales support, superior making facility, our merchandise offer well both at house and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and Center East and so on.Our goal is to create and innovate on basis of high good quality, and create a good popularity for reducers.
Packing info:Plastic Luggage+Cartons+Wooden Situations , or on request
Nous participons à l'exposition de Hanovre en Allemagne, au PTC de Zhejiang, à l'événement Eurasie en Turquie.
Logistique
We can dispatch goods by sea, by train, by air in accordance to client instruction
Peu après le soutien aux revenus
1. Durée et garantie de l'entretien:Inside 1 yr after receiving merchandise.
2. Autre fournisseur: Which includes modeling choice guidebook, set up manual, and problem resolution guide, etc.
FAQ
1.Q : Pouvez-vous réaliser une fabrication selon le dessin du client ?
A: Yes, we offer you custom-made support for consumers accordingly. We can use customer’s nameplate for gearboxes.
2.Q : Quelles sont vos conditions de paiement ?
A: 30% deposit just before generation,equilibrium T/T ahead of shipping and delivery.
3.Q:Are you a trading organization or manufacturer?
A:We are a manufacurer with sophisticated products and knowledgeable personnel.
four.Q:What is actually your production potential?
A: 8000-9000 pièces/mois
5.Q : Un échantillon gratuit est-il disponible ou non ?
A:Indeed, we can provide cost-free sample if customer concur to spend for the courier price
6.Q : Avez-vous un certificat ?
A: Bien sûr, nous possédons la certification CE et le rapport de certificat SGS.
Contactez-nous pour plus d'informations :
Mme Lingel Pan
For any questions just feel cost-free ton make contact with me. Many thanks for your kind consideration to our organization!
The tooth floor hardness, it is divided into gentle tooth surface area equipment transmission and difficult tooth floor gear transmission. When the tooth area hardness of the two wheels (or 1 of them) is significantly less than or equivalent to 350HBW, it is referred to as comfortable tooth surface transmission when the tooth surface hardness of the two wheels is >350HBW, it is called challenging tooth area transmission. Comfortable-tooth surface area gear transmission is often utilized for basic reduced-pace equipment transmission that does not call for substantial precision, and challenging-toothed floor gear transmission is typically employed for gear transmission that needs powerful bearing capability and compact framework.
Gears are utilized in a big amount of mechanical devices. Most importantly, they give equipment reduction for motorized gear. This is crucial simply because typically modest motors that spin extremely rapidly can supply enough energy to the system, but not adequate torque, the force that brings about an object to spin or twist on an axis. For illustration, an electrical screwdriver has a really big gear reduction (reduces the pace of a rotating equipment (like an electrical motor)) due to the fact it calls for a lot of torque to change the screw. But the motor makes only a little amount of torque at high speeds. With equipment reduction, the output speed can be decreased while rising the torque.
