Item Description
Merchandise Description
Main Attributes:
1) Made of large high quality content, non-rustingBoth flange and foot mounting offered and appropriate for all-round installation
2) Huge output torque and high radiating performance
three)Specific grinding helical gear with Smooth operating and reduced sound, no deformation,can perform long time in dreadful situation
4)Great appearance, durable service lifestyle and little quantity, compact structure
five)Equally 2 and 3 phase offered with wide ratio variety from 5 to 200
six)Diverse output shaft diameter available -forty-50mm
seven)Modular design enlarge ratio from 5 to 1400
Principal Components:
one)housing with aluminium alloyand cast iron material
2)Output Shaft Content:20CrMnTi
three)Good high quality no sounds bearings to preserve lengthy support lifestyle
4)High functionality oil seal to prevent from oil leakage
Programs:
G3 Sequence helical gear motor are extensive used for all sorts of automated tools, these kinds of as chip elimination machine, conveyor, packaging equipment, woodworking equipment, farming products, slurry scraper ,dryer, mixer and so on.
Comprehensive Photographs
Item Parameters
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | five | 10 | 15 | twenty | twenty five | thirty | 40 | fifty | sixty | 80 | 100 | a hundred | one hundred twenty | 160 | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | forty six | 35 | 28 | 23 | 18 | 14 | – | eleven | nine | seven | ||
| M2(Nm) | 50hz | 3.two | 6.five | 9.eight | twelve.9 | 16.1 | 19.six | twenty five.7 | 31.1 | 37.five | 49.five | sixty two.9 | – | 76.1 | one hundred.7 | a hundred twenty five.four | |
| 60hz | 3 | five | eight | eleven | thirteen | seventeen | 21 | 26 | 31 | 41 | 52 | – | 63 | 84 | a hundred and five | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | five | 10 | 15 | 20 | 25 | 30 | forty | fifty | sixty | eighty | 100 | 100 | 120 | one hundred sixty | two hundred | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | forty five | 35 | 29 | 23 | 18 | fourteen | thirteen | 12 | 8 | seven | ||
| M2(Nm) | 50hz | 6.5 | twelve.six | 19.1 | 26.3 | 32.six | 38.nine | fifty.four | 63 | seventy five.six | a hundred.eight | 103.nine | 125.four | a hundred and fifty | 200.4 | 250.7 | |
| 60hz | five.four | 10.five | sixteen.6 | 21.nine | 27.one | 32.4 | 42 | fifty two.5 | 63 | 84 | 86.6 | 104.five | one hundred twenty five | 167 | 208.9 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
| Fr2(N) | 196 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | forty | fifty | sixty | eighty | 100 | 100 | 120 | 160 | 200 | ||
| 0.4kw | output shaft | Ø22 | Ø28 | Ø32 | |||||||||||||
| n2* (r/min) | 288 | 144 | 92 | 72 | 58 | 47 | 36 | 29 | 24 | 18 | fourteen | fourteen | 12 | nine | seven | ||
| M2(Nm) | 50hz | 12.9 | 25 | 38.six | 51.four | 65.four | 78.2 | a hundred.seven | 125.4 | one hundred fifty | 200.4 | 206.8 | 250.seven | 301.1 | 400.seven | 461.eight | |
| 60hz | ten.seven | twenty.8 | 32.1 | 42.nine | fifty four.five | sixty five.two | 83.nine | 104.5 | one hundred twenty five | 167 | 172.three | 208.nine | 250.9 | 333.nine | 384.8 | ||
| Fr1(N) | 882 | 1180 | 1370 | 1470 | 1670 | 2550 | 2840 | 3140 | 3430 | 3430 | 3430 | 4900 | 5880 | 5880 | 5880 | ||
| Fr2(N) | 245 | ||||||||||||||||
| norminal ratio | five | ten | fifteen | twenty | twenty five | 30 | 40 | fifty | 60 | eighty | 100 | one hundred | one hundred twenty | a hundred and sixty | 200 | ||
| 0.75kw | output shaft | Ø28 | Ø32 | Ø40 | |||||||||||||
| n2* (r/min) | 278 | 140 | 94 | sixty nine | 58 | 46 | 35 | 29 | 24 | eighteen | fourteen | 14 | 11 | nine | 7 | ||
| M2(Nm) | 50hz | 24.6 | 48.two | seventy two.9 | 97.5 | 122.one | one hundred forty five.seven | 187.five | 235.7 | 282.nine | 376.1 | 387.nine | 439 | 527 | 703 | 764 | |
| 60hz | twenty.5 | 40.two | 60.7 | 81.three | 201.8 | 121.4 | 156.3 | 196.four | 235.seven | 313.four | 323.two | 366 | 439 | 585 | 732 | ||
| Fr1(N) | 1270 | 1760 | 2160 | 2350 | 2450 | 4571 | 4210 | 4610 | 5490 | 5880 | 5880 | 7060 | 7060 | 7060 | 7060 | ||
| Fr2(N) | 294 | ||||||||||||||||
| norminal ratio | five | ten | 15 | 20 | 25 | thirty | 40 | 50 | 60 | eighty | a hundred | one hundred | one hundred twenty | 160 | two hundred | ||
| 1.5kw | output shaft | Ø32 | Ø40 | Ø50 | |||||||||||||
| n2* (r/min) | 280 | one hundred forty | 93 | 70 | 55 | 47 | 34 | 27 | 24 | 17 | 14 | 13 | twelve | eight | 7 | ||
| M2(Nm) | 50hz | forty eight.two | 97.5 | a hundred forty five.seven | 193.nine | 242.one | 272 | 351 | 439 | 527 | 703 | 724 | 878 | 1060 | 1230 | 1230 | |
| 60hz | 40.two | eighty one.three | 121.4 | 161.six | 201.eight | 226 | 293 | 366 | 439 | 585 | 603 | 732 | 878 | 1170 | 1230 | ||
| Fr1(N) | 1760 | 2450 | 2840 | 3230 | 3820 | 5100 | 5880 | 7060 | 7060 | 7060 | 7060 | 9800 | 9800 | 9800 | 9800 | ||
| Fr2(N) | 343 | ||||||||||||||||
| norminal ratio | five | 10 | fifteen | 20 | twenty five | thirty | 40 | 50 | sixty | 80 | one hundred | ||||||
| 2.2kw | output shaft | Ø40 | Ø50 | ||||||||||||||
| n2* (r/min) | 272 | 136 | ninety five | sixty eight | fifty four | forty five | 36 | 28 | 24 | eighteen | 14 | ||||||
| M2(Nm) | 50hz | 67 | 133 | two hundred | 266 | 332 | 399 | 515 | 644 | 773 | 1571 | 1230 | |||||
| 60hz | 56 | 111 | 167 | 221 | 277 | 332 | 429 | 537 | 644 | 858 | 1080 | ||||||
| Fr1(N) | 2160 | 3140 | 3530 | 4571 | 4700 | 6960 | 7250 | 8620 | 9800 | 9800 | 9800 | ||||||
| Fr2(N) | 392 | ||||||||||||||||
Outline and mounting dimension:
| G3FM: 3 Phase Equipment MOTOR WITH FLANGE (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | F | I | J | M | O | O1 | P | Q | R | S | T | U | W | X | Y | Y1 | |
| standard | brake | |||||||||||||||||||
| 0.1kw | Ø18 | five–thirty-40-fifty | 236 | 270 | 192.five | 11 | 16.five | one hundred seventy | four | 10 | thirty | 145 | 35 | 18 | twenty.five | 129 | 6 | 157 | 80 | eighty one |
| Ø22 | -a hundred and sixty-200 | 262 | 296 | 197.five | eleven | 19 | 185 | four | 12 | 40 | 148 | 47 | 22 | 24.5 | 129 | six | 171.five | 89.five | 83.five | |
| 0.2kw | Ø18 | 5- | 267 | 270 | 192.five | eleven | 16.five | one hundred seventy | four | ten | thirty | 145 | 35 | 18 | 20.five | 129 | six | 161 | eighty | 81 |
| Ø22 | -eighty-one hundred | 293 | 296 | 197.five | eleven | 19 | 185 | 4 | 12 | forty | 148 | 47 | 22 | 24.five | 129 | 6 | 171.five | 89.five | eighty three.5 | |
| Ø28 | 306 | 309.5 | 208.5 | eleven | 23.5 | 215 | 4 | 15 | 45 | a hundred and seventy | 50 | 28 | 31 | 129 | 8 | 198.5 | one zero five.5 | 88 | ||
| 0.4kw | Ø22 | 5- | 314 | 324.five | 204 | eleven | 19 | 185 | four | twelve | 40 | 148 | forty seven | 22 | 24.five | 139 | six | 171.5 | 89.five | 88.five |
| Ø28 | -80-one hundred | 330 | 337.5 | 215 | eleven | 23.five | 215 | 4 | 15 | 45 | one hundred seventy | 50 | 28 | 31 | 139 | eight | 198.5 | one zero five.five | ninety three | |
| Ø32 | 349 | 357 | 229.5 | thirteen | 28.five | 250 | 4 | fifteen | fifty five | a hundred and eighty | 60 | 32 | 35 | 139 | ten | 234 | 126 | 98 | ||
| 0.75kw | Ø28 | 5- | 350.5 | 343.five | 227.five | 11 | 23.five | 215 | four | 15 | 45 | 170 | 50 | 28 | 31 | 159 | 8 | 198.five | one zero five.5 | 103 |
| Ø32 | -80-one hundred | 379.five | 387 | 242 | 13 | 28.five | 250 | four | fifteen | 55 | 180 | 60 | 32 | 35 | 159 | 10 | 234 | 126 | 108 | |
| Ø40 | 401.5 | 408.five | 270 | 18 | 34 | 310 | five | eighteen | 65 | 230 | 71 | 40 | forty three | 185 | twelve | 284 | 149 | 126.5 | ||
| 1.5kw | Ø32 | five- | 420.five | 441 | 254 | 13 | 28.5 | 250 | five | 15 | fifty five | 180 | sixty | 32 | 35 | 185 | ten | 234 | 126 | 121 |
| Ø40 | -80-one hundred | 457.five | 478 | 270 | 18 | 34 | 310 | five | 18 | sixty five | 230 | seventy one | forty | forty three | 185 | 12 | 284 | 149 | 126.5 | |
| Ø50 | 485.5 | 506 | three hundred | 22 | forty | 360 | 5 | 25 | seventy five | 270 | eighty three | fifty | fifty three.five | 185 | fourteen | 325 | 173.5 | 132.5 | ||
| 2.2kw | Ø40 | five- | 466.five | 487 | 270 | eighteen | 34 | 310 | five | 18 | sixty five | 230 | 71 | forty | 43 | 185 | twelve | 284 | 149 | 126.five |
| Ø50 | -eighty-100 | 510.five | 531 | 300 | 22 | forty | 360 | five | twenty five | seventy five | 270 | eighty three | fifty | 53.5 | 185 | 14 | 325 | 173.5 | 132.five | |
| G3LM: Three Stage Gear MOTOR WITH FOOT (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | D | E | F | J | G | H | K | P | S | T | U | V | W | X | Y | Y1 | |
| common | brake | |||||||||||||||||||
| 0.1kw | Ø18 | 5–30-40-fifty | 236 | 270 | forty | 110 | 135 | 16.5 | 65 | 9 | forty five | 30 | 18 | twenty.five | 129 | 183 | 6 | 133 | eighty five | 10 |
| Ø22 | -160-200 | 262 | 296 | sixty five | a hundred thirty | 155 | 19 | 90 | 11 | fifty five | 40 | 22 | 24.five | 129 | 193 | six | 139.five | ninety | 12 | |
| 0.2kw | Ø18 | five- | 267 | 270 | forty | 110 | 135 | sixteen.five | sixty five | nine | forty five | thirty | eighteen | twenty.5 | 129 | 183 | six | 133 | 85 | 10 |
| Ø22 | -80-one hundred | 293 | 296 | sixty five | one hundred thirty | a hundred and fifty five | 19 | 90 | 11 | fifty five | forty | 22 | 24.5 | 129 | 193 | six | 139.five | ninety | 12 | |
| Ø28 | 306 | 309.5 | 90 | one hundred forty | one hundred seventy five | 23.5 | a hundred twenty five | 11 | 65 | 45 | 28 | 31 | 129 | 203 | 8 | a hundred and seventy | 110 | fifteen | ||
| 0.4kw | Ø22 | 5- | 314 | 324.five | 65 | a hundred thirty | one hundred fifty five | 19 | ninety | 11 | fifty five | 40 | 22 | 24.5 | 139 | 199.five | six | 141.5 | ninety | 12 |
| Ø28 | -80-one hundred | 330 | 337.five | 90 | a hundred and forty | 175 | 23.5 | one hundred twenty five | eleven | sixty five | forty five | 28 | 31 | 139 | 210 | eight | a hundred and seventy | a hundred and ten | fifteen | |
| Ø32 | 349 | 357 | 130 | one hundred seventy | 208 | 28.5 | 170 | 13 | 70 | fifty five | 32 | 35 | 139 | 226 | 10 | 198 | 130 | 18 | ||
| 0.75kw | Ø28 | 5- | 350.5 | 343.five | 90 | 140 | 175 | 23.5 | 125 | eleven | sixty five | forty five | 28 | 31 | 159 | 222 | eight | one hundred seventy | 110 | 15 |
| Ø32 | -80-one hundred | 379.5 | 387 | a hundred thirty | 170 | 208 | 28.five | 170 | 13 | 70 | 55 | 32 | 35 | 159 | 238.five | ten | 198 | one hundred thirty | 18 | |
| Ø40 | 401.5 | 408.5 | one hundred fifty | 210 | 254 | 34 | 196 | fifteen | ninety | sixty five | 40 | 43 | 185 | 249 | 12 | 230 | a hundred and fifty | twenty | ||
| 1.5kw | Ø32 | five- | 420.5 | 441 | a hundred thirty | a hundred and seventy | 208 | 28.5 | one hundred seventy | thirteen | 70 | 55 | 32 | 35 | 185 | 250.five | ten | 198 | one hundred thirty | 18 |
| Ø40 | -eighty-100 | 457.5 | 478 | one hundred fifty | 210 | 254 | 34 | 196 | 15 | ninety | sixty five | 40 | forty three | 185 | 260 | twelve | 230 | one hundred fifty | 20 | |
| Ø50 | 485.5 | 506 | a hundred and sixty | 230 | 290 | 40 | 210 | eighteen | a hundred | seventy five | fifty | 53.five | 185 | 288 | fourteen | 265 | 170 | 25 | ||
| 2.2kw | Ø40 | 5- | 466.five | 487 | a hundred and fifty | 210 | 254 | 34 | 196 | fifteen | 90 | 65 | 40 | forty three | 185 | 260 | twelve | 230 | 150 | 20 |
| Ø50 | -eighty-100 | 510.five | 531 | a hundred and sixty | 230 | 290 | forty | 210 | 18 | a hundred | seventy five | 50 | 53.5 | 185 | 288 | 14 | 265 | 170 | 25 | |
| G3FS: IEC Equipment REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
| Power kw | output shaft | ratio | A | B | C | F | I | J | L | M | N | O | O1 | P | Q | R | S | S1 | T | T1 | W | W1 | X | Y | Y1 |
| 0.12kw | Ø18 | five–thirty-40-50 | 147 | 95 | a hundred and fifteen | 154 | eleven | 16.5 | 4.five | 170 | 140 | four | ten | 30 | one hundred forty five | 35 | eighteen | eleven | 20.five | twelve.8 | six | four | 163 | 80 | 86.five |
| Ø22 | -a hundred and sixty-two hundred | 173 | ninety five | one hundred fifteen | 164 | 11 | 19 | 4.five | 185 | a hundred and forty | four | twelve | forty | 148 | 47 | 22 | 11 | 24.5 | 12.8 | 6 | four | 171.5 | 89.five | 89 | |
| 0.18kw | Ø18 | five- | 147 | 95 | a hundred and fifteen | 154 | eleven | sixteen.5 | four.five | a hundred and seventy | 140 | four | 10 | thirty | one hundred forty five | 35 | eighteen | 11 | twenty.five | twelve.eight | six | 4 | 163 | 80 | 86.5 |
| Ø22 | -80-100 | 173 | 95 | a hundred and fifteen | 164 | eleven | 19 | 4.5 | 185 | a hundred and forty | four | twelve | forty | 148 | 47 | 22 | eleven | 24.five | twelve.eight | 6 | 4 | 171.5 | 89.5 | 89 | |
| Ø28 | 186.5 | ninety five | a hundred and fifteen | 186 | 11 | 23.5 | 4.five | 215 | one hundred forty | four | 15 | 45 | a hundred and seventy | fifty | 28 | eleven | 31 | twelve.8 | 8 | four | 198.five | one zero five.5 | ninety three.five | ||
| 0.37kw | Ø22 | 5- | 181.5 | one hundred ten | one hundred thirty | 164 | eleven | 19 | four.five | 185 | a hundred and sixty | 4 | twelve | 40 | 148 | forty seven | 22 | fourteen | 24.5 | 16.three | six | five | 201 | 89.5 | 99 |
| Ø28 | -eighty-100 | 198 | a hundred and ten | 130 | 186 | 11 | 23.five | four.five | 215 | 160 | four | 15 | 45 | 170 | 50 | 28 | fourteen | 31 | 16.three | eight | 5 | 198.5 | 105.five | 103.five | |
| Ø32 | 216.five | a hundred and ten | a hundred thirty | 215 | 13 | 28.5 | four.5 | 250 | 160 | 4 | 15 | fifty five | 180 | sixty | 32 | 14 | 35 | sixteen.three | ten | 5 | 234 | 126 | 108.5 | ||
| 0.75kw | Ø28 | five- | 206.5 | a hundred thirty | a hundred sixty five | 185 | 11 | 23.5 | 4.5 | 215 | two hundred | four | 15 | 45 | a hundred and seventy | fifty | 28 | 19 | 31 | 21.8 | 8 | 6 | 216.five | one zero five.5 | 123.five |
| Ø32 | -eighty-one hundred | 235 | a hundred thirty | 165 | 215 | thirteen | 28.five | four.5 | 250 | two hundred | 4 | fifteen | fifty five | 180 | 60 | 32 | 19 | 35 | 21.8 | 10 | 6 | 236.5 | 126 | 128.five | |
| Ø40 | 260.five | one hundred thirty | one hundred sixty five | 270 | eighteen | 34 | four.five | 310 | 200 | five | eighteen | 65 | 230 | 71 | 40 | 19 | forty three | 21.8 | 12 | 8 | 284 | 149 | 134 | ||
| 1.5kw | Ø32 | 5- | 252 | one hundred thirty | 165 | 215 | thirteen | 28.5 | four.5 | 250 | two hundred | five | fifteen | 55 | a hundred and eighty | sixty | 32 | 24 | 35 | 27.three | ten | 8 | 236.5 | 126 | 128.5 |
| Ø40 | -eighty-a hundred | 293.5 | one hundred thirty | one hundred sixty five | 270 | eighteen | 34 | four.5 | 310 | 200 | five | eighteen | 65 | 230 | 71 | forty | 24 | forty three | 27.three | 12 | 8 | 284 | 149 | 134 | |
| Ø50 | 321.5 | a hundred thirty | 165 | three hundred | 22 | forty | four.five | 360 | two hundred | 5 | 25 | 75 | 270 | 83 | 50 | 24 | 53.five | 27.three | 14 | 8 | 323.5 | 173.five | 140 | ||
| 2.2kw | Ø40 | 5- | 290 | 180 | 215 | 270 | eighteen | 34 | five.5 | 310 | 250 | five | 18 | 65 | 230 | seventy one | forty | 28 | forty three | 31.3 | 12 | 8 | 284 | 149 | 134 |
| Ø50 | -eighty-one hundred | 334 | one hundred eighty | 215 | 300 | 22 | forty | five.5 | 360 | 250 | five | 25 | 75 | 270 | 83 | 50 | 28 | 53.5 | 31.three | fourteen | 8 | 323.five | 173.5 | 140 | |
| G3LS: IEC Gear REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
| Power kw | output shaft | ratio | A | B | C | D | E | F | G | H | J | K | L | N | P | S | S1 | T | T1 | W | W1 | X | Y | Y1 | Z |
| 0.12kw | Ø18 | 5–30-forty-fifty | 147 | ninety five | 115 | forty | one hundred ten | 135 | 65 | 9 | sixteen.5 | forty five | four.five | one hundred forty | 30 | 18 | 11 | 20.5 | 12.8 | six | four | 138.5 | eighty five | ten | M8 |
| Ø22 | -a hundred and sixty-two hundred | 173 | ninety five | one hundred fifteen | sixty five | 130 | 154 | 90 | eleven | 19 | 55 | four.5 | a hundred and forty | 40 | 22 | 11 | 24.5 | twelve.eight | 6 | four | 141 | 90 | 12 | M8 | |
| 0.18kw | Ø18 | five- | 147 | 95 | a hundred and fifteen | forty | one hundred ten | one hundred thirty five | sixty five | 9 | 16.five | forty five | four.5 | 140 | 30 | 18 | 11 | twenty.five | 12.8 | six | 4 | 138.5 | eighty five | 10 | M8 |
| Ø22 | -80-100 | 173 | ninety five | one hundred fifteen | sixty five | one hundred thirty | 154 | ninety | eleven | 19 | fifty five | 4.five | 140 | forty | 22 | 11 | 24.5 | 12.8 | 6 | 4 | 141 | ninety | twelve | M8 | |
| Ø28 | 186.5 | ninety five | a hundred and fifteen | ninety | 140 | a hundred seventy five | 125 | 11 | 23.five | sixty five | 4.five | a hundred and forty | forty five | 28 | eleven | 31 | twelve.8 | 8 | four | a hundred and seventy | one hundred ten | 15 | M8 | ||
| 0.37kw | Ø22 | five- | 181.five | a hundred and ten | a hundred thirty | 65 | 130 | 154 | ninety | 11 | 19 | 55 | four.five | a hundred and sixty | 40 | 22 | 14 | 24.five | sixteen.three | six | 5 | 151 | 90 | twelve | M8 |
| Ø28 | -80-100 | 198 | a hundred and ten | a hundred thirty | 90 | one hundred forty | 175 | one hundred twenty five | 11 | 23.5 | sixty five | 4.five | a hundred and sixty | forty five | 28 | fourteen | 31 | 16.three | 8 | five | 170 | 110 | fifteen | M8 | |
| Ø32 | 216.5 | 110 | one hundred thirty | 130 | a hundred and seventy | 208 | a hundred and seventy | thirteen | 28.5 | 70 | four.5 | a hundred and sixty | 55 | 32 | fourteen | 35 | 16.three | 10 | five | 198 | one hundred thirty | 18 | M8 | ||
| 0.75kw | Ø28 | five- | 206.five | 130 | a hundred sixty five | ninety | one hundred forty | 175 | one hundred twenty five | eleven | 23.5 | sixty five | four.5 | 200 | 45 | 28 | 19 | 31 | 21.eight | eight | six | 186.5 | 110 | fifteen | M10 |
| Ø32 | -eighty-a hundred | 235 | one hundred thirty | one hundred sixty five | one hundred thirty | a hundred and seventy | 208 | 170 | 13 | 28.5 | 70 | four.five | 200 | 55 | 32 | 19 | 35 | 21.8 | 10 | six | 201.five | 130 | eighteen | M10 | |
| Ø40 | 260.5 | one hundred thirty | a hundred sixty five | 150 | 210 | 254 | 196 | fifteen | 34 | 90 | 4.five | two hundred | sixty five | forty | 19 | forty three | 21.eight | 12 | eight | 230 | 150 | 20 | M10 | ||
| 1.5kw | Ø32 | 5- | 252 | a hundred thirty | one hundred sixty five | one hundred thirty | a hundred and seventy | 208 | one hundred seventy | thirteen | 28.five | 70 | four.five | 200 | fifty five | 32 | 24 | 35 | 27.3 | 10 | eight | 201.five | one hundred thirty | eighteen | M10 |
| Ø40 | -80-one hundred | 293.5 | one hundred thirty | 165 | a hundred and fifty | 210 | 254 | 196 | fifteen | 34 | 90 | four.5 | two hundred | sixty five | forty | 24 | 43 | 27.three | 12 | 8 | 230 | 150 | twenty | M10 | |
| Ø50 | 321.five | 130 | one hundred sixty five | 160 | 230 | 290 | 210 | 18 | forty | 100 | four.5 | 200 | seventy five | fifty | 24 | fifty three.5 | 27.3 | fourteen | eight | 265 | a hundred and seventy | 25 | M10 | ||
| 2.2kw | Ø40 | five- | 290 | one hundred eighty | 215 | a hundred and fifty | 210 | 254 | 196 | fifteen | 34 | 90 | 5.five | 250 | 65 | forty | 28 | 43 | 31.3 | twelve | eight | 230 | a hundred and fifty | 20 | M12 |
| Ø50 | -80-a hundred | 334 | 180 | 215 | a hundred and sixty | 230 | 290 | 210 | eighteen | 40 | one hundred | five.five | 250 | 75 | fifty | 28 | 53.five | 31.three | 14 | eight | 265 | 170 | 25 | M12 | |
Business Profile
We are a professional reducer manufacturer located in HangZhou, ZHangZhoug province.Our leading goods is full assortment of RV571-one hundred fifty worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer models, UDL Variators and AC Motors, G3 helical gear motor.Merchandise are extensively utilised for programs this sort of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-producing, development equipment, metallurgic mine, environmental defense engineering, and all varieties of computerized lines, and assembly strains.With quick shipping, outstanding right after-product sales services, superior creating facility, our products market well both at property and abroad. We have exported our reducers to Southeast Asia, Jap Europe and the Center East and so on.Our goal is to build and innovate on the basis of higher quality, and produce a good track record for reducers.
Workshop:
Exhibition
ZheJiang PTC Fair:
Packaging & Shipping
Following Product sales Services
1.Maintenance Time and Guarantee:Within 1 12 months soon after acquiring items.
two.Other Provider: Like modeling variety manual, installation guide, and issue resolution information, etc
FAQ
one.Q:Can you make as per customer drawing?
A: Yes, we offer personalized provider for consumers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: 30% deposit before production,stability T/T before supply.
three.Q:Are you a trading firm or producer?
A:We are a manufacurer with superior tools and skilled staff.
4.Q:What’s your creation capability?
A:4000-5000 PCS/Month
5.Q:Totally free sample is obtainable or not?
A:Yes, we can source free sample if consumer agree to spend for the courier value
6.Q:Do you have any certificate?
A:Of course, we have CE certification and SGS certificate report.
Get in touch with data:
Ms Lingel Pan
For any questions just really feel free ton speak to me. Numerous many thanks for your type interest to our organization!
|
US $35-145 / Piece | |
1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Power Transmission Applications |
|---|---|
| Hardness: | Hardened Tooth Surface |
| Installation: | Vertical or Horizontal Type |
| Layout: | Coaxial |
| Gear Shape: | Helical Gear |
| Step: | Two Stage- Three Stage |
###
| Samples: |
US$ 35/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 46 | 35 | 28 | 23 | 18 | 14 | – | 11 | 9 | 7 | ||
| M2(Nm) | 50hz | 3.2 | 6.5 | 9.8 | 12.9 | 16.1 | 19.6 | 25.7 | 31.1 | 37.5 | 49.5 | 62.9 | – | 76.1 | 100.7 | 125.4 | |
| 60hz | 3 | 5 | 8 | 11 | 13 | 17 | 21 | 26 | 31 | 41 | 52 | – | 63 | 84 | 105 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 45 | 35 | 29 | 23 | 18 | 14 | 13 | 12 | 8 | 7 | ||
| M2(Nm) | 50hz | 6.5 | 12.6 | 19.1 | 26.3 | 32.6 | 38.9 | 50.4 | 63 | 75.6 | 100.8 | 103.9 | 125.4 | 150 | 200.4 | 250.7 | |
| 60hz | 5.4 | 10.5 | 16.6 | 21.9 | 27.1 | 32.4 | 42 | 52.5 | 63 | 84 | 86.6 | 104.5 | 125 | 167 | 208.9 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
